itel S11 Pro Mobile Price in Bangladesh BDT 7790/- tk.
itel Mobile is a Chinese smartphone manufacturing company which was founded in the year 2007. From 2007 to 2016, they could expand their business in over 45 countries around the globe. After that, they focused on the growing smartphone market of Bangladesh.

Price in Bangladesh: 7,790 Tk.
itel was officially launched in 2017 in Bangladesh. Primarily, they introduced only low budget smartphones between 3,000-7,000 Tk. However, they could achieve quick popularity amount the low budget consumers. The primary reason for that is, their camera quality is reasonably good for the price and there is a great demand for the good quality camera in the low budget scene. The performance of itel phones is usually smooth and decent. The design is also quite attractive. All these facts are considered most important to their target group and they have done a great job in identifying the demand. Their understanding of people's need is valid and they also know precisely what they can afford. This is what we believe the formula of itel's success in Bangladesh.Network Scope | 2G, 3G |
Battery Type & Performance | 2400 mAh Stand-by: - Talk-time: - |
Body & Weight | 148 x 70.5 x 8.3 mm, - grams |
Camera Factors (Back) | LED Flash, autofocus |
Camera Resolution (Back) | 8 Megapixel |
Camera Resolution (Front) | 8 Megapixel (85° Wide Angle view) |
Colors Available | Champagne Gold, Midnight Black, Rose Gold |
Display Size & Resolution | 5.45 inches, - pixels |
Display Type | Full-View IPS Touchscreen |
Graphic Processing Unit (GPU) | Mali 400 |
Memory Card Slot | MicroSD, up to 32 GB |
Operating System | Android Oreo v8.1 |
Processor | Quad-Core, 1.3 GHz |
RAM | 2 GB |
ROM | 8 GB |
Release Date | July 2018 |
Sensors | Fingerprint, G-sensor, Proximity, Light |
SIM Card Type | Dual SIM |
USB | MicroUSB v2.0 |
Video Recording | Yes |
Wireless LAN | Yes |
Special Features | - Face ID, Fingerprint Sensor, Eye Protection Mode, Gesture Key Mode, One Hand Mode |
Other Features | - Bluetooth, GPS, A-GPS, MP3, MP4, Radio, GPRS, Edge, Multitouch, Loudspeaker |
No comments:
Post a Comment